Bell Schedules
Regular Bell Schedule - 6th & 7th
Class Period | Start Time | End Time |
---|---|---|
First Bell | 7:35 | 7:40 |
Period 1 | 7:40 | 8:38 |
Passing | 8:38 | 8:42 |
Period 2 | 8:42 | 9:39 |
Passing | 9:39 | 9:43 |
Period 3 | 9:43 | 10:40 |
Lunch | 10:40 | 11:10 |
Passing | 11:10 | 11:14 |
Period 4 | 11:14 | 12:10 |
Passing | 12:10 | 12:14 |
Period 5 | 12:14 | 1:10 |
Passing | 1:10 | 1:14 |
Period 6 | 1:14 | 2:11 |
Class Period | Start Time | End Time |
---|---|---|
First Bell | 7:37 | 7:40 |
First Block | 7:40 | 9:24 |
Passing | 9:24 | 9:28 |
Second Block | 9:28 | 11:10 |
Lunch | 11:10 | 11:40 |
Passing | 11:40 | 11:44 |
Advisory | 11:44 | 12:24 |
Passing | 12:24 | 12:28 |
3rd Block | 12:28 | 2:11 |
Regular Bell Schedule - 7th & 8th
Class Period | Start Time | End Time |
---|---|---|
First Bell | 7:35 | 7:40 |
Period 1 | 7:40 | 8:38 |
Passing | 8:38 | 8:42 |
Period 2 | 8:42 | 9:39 |
Passing | 9:39 | 9:43 |
Period 3 | 9:43 | 10:40 |
Passing | 10:40 | 10:44 |
Period 4 | 10:44 | 11:40 |
Lunch | 11:40 | 12:10 |
Passing | 12:10 | 12:14 |
Period 5 | 12:14 | 1:10 |
Passing | 1:10 | 1:14 |
Period 6 | 1:14 | 2:11 |
Class Period | Start Time | End Time |
---|---|---|
First Bell | 7:37 | 7:40 |
First Block | 7:40 | 9:24 |
Passing | 9:24 | 9:28 |
Second Block | 9:28 | 11:10 |
Passing | 11:10 | 11:14 |
Advisory | 11:14 | 11:54 |
Lunch | 11:54 | 12:24 |
Passing | 12:24 | 12:28 |
3rd Block | 12:28 | 2:11 |
Early Out Days 2024-25
Dismissal Bell 12:41 PM
August 26th
September 9th
October 7th
November 18th
December 9th
January 27th
February 10th
March 3rd
March 24th
April 14th
May 12th
Early Out Bell Schedule - 6th & 7th
Class Period | Start Time | End Time |
---|---|---|
First Bell | 7:35 | 7:40 |
Period 1 | 7:40 | 8:23 |
Passing | 8:23 | 8:27 |
Period 2 | 8:27 | 9:09 |
Passing | 9:09 | 9:13 |
Period 3 | 9:13 | 9:55 |
Passing | 9:55 | 9:59 |
Period 5 | 9:59 | 10:39 |
Lunch | 10:39 | 11:09 |
Passing | 11:09 | 11:13 |
Period 4 | 11:13 | 11:55 |
Passing | 11:55 | 11:59 |
Period 6 | 11:59 | 12:41 |
Early Out Bell Schedule - 7th & 8th
Class Period | Start Time | End Time |
---|---|---|
First Bell | 7:35 | 7:40 |
Period 1 | 7:40 | 8:23 |
Passing | 8:23 | 8:27 |
Period 2 | 8:27 | 9:09 |
Passing | 9:09 | 9:13 |
Period 3 | 9:13 | 9:55 |
Passing | 9:55 | 9:59 |
Period 5 | 9:59 | 10:39 |
Passing | 10:39 | 10:43 |
Period 4 | 10:43 | 11:25 |
Lunch | 11:25 | 11:55 |
Passing | 11:55 | 11:59 |
Period 6 | 11:59 | 12:41 |